Home > European Shipping & Courier Logistics Network
Official Policy
European Shipping & Courier Logistics Network
Express Shipping Timelines & National Couriers
BEYOND VALUE dispatches all orders from bonded regional warehouses across the European Union.
| Country / Territory | Primary Express Courier | Average Transit Time | Shipping Fee |
|---|---|---|---|
| 🇪🇸 Spain (Península) | GLS Spain / Correos Express | 24 – 48 Hours | €0.00 (FREE) |
| 🇮🇹 Italy (Penisola e Isole) | BRT Bartolini / GLS Italy | 24 – 48 Hours | €0.00 (FREE) |
| 🇫🇷 France Métropolitaine | Colissimo / DPD France | 48 – 72 Hours | €0.00 (FREE) |
| 🇩🇪 Germany & Austria | DHL Express / DPD | 24 – 48 Hours | €0.00 (FREE) |
| 🇷🇴 Romania | Fan Courier / Sameday | 24 – 48 Hours | €0.00 (FREE) |
| 🇵🇱 Poland | InPost Kurier / DPD Polska | 24 – 48 Hours | €0.00 (FREE) |
Tracking Your Parcel
As soon as your parcel is scanned at the departure depot, you receive an automated SMS containing a direct link to the courier's live tracking portal.